Die Cutting Machine Hot Foil Stamping Machine
Function characteristics TYMK Serial computerized Hot stamping and Die cutting Machines are used for hotstamping all kin
Basic Info
Model NO. | TYMK750/930 |
Automatic Grade | Semi-Automatic |
Application | Leather Heat Transfer, Business Card, Plastic Flexible Packaging, Arts and Crafts |
Usage | Paper Printer |
Hot Stamping Pressure Factor | Hot Stamping Temperature |
Decisive Factor | Pressure |
Condition | New |
Transport Package | Wooden Case |
Specification | CE, ISO |
Trademark | Linking |
Origin | Wenzhou, China |
HS Code | 8441400000 |
Production Capacity | 300set/Year |
Product Description
Function characteristicsTYMK Serial computerized Hot stamping and Die cutting Machines are used for hotstamping all kinds of colored aluminum foil and embossing upon pictures, advertisement samples, trade mark covers of books, season greeting cards, packaging cartons, and high grade decoration and printing materials, etc.
The suitable materials are including paper, cardboard, plastics and leather, etc.
They are ideal equipments for printing and packaging industry.
Model | TYMK750 | TYMK930 |
Max. Platen area available | 750×520mm | 930×670mm |
Max. Stamping area available | 665×460mm 300×420mm | 920×665mm |
Skip frequency | 1-99times | 1-99times |
Foil-delivered length | 1-460mm | 1-665mm |
Foil-delivered group | 2 groups | 3 groups |
Skip frequency | 1-99 times | 1-99 times |
Working speed | 25±2 times/min | 22±2 times/min |
Working pressure | 150 T | 170 T |
Temperature range | 1-170*c | 1-170*c |
Electric heating power | 5kw | 12kw |
Main motor power | 2.2kw-6H 380V/220V | 4kw-4H 380V/220V |
Net weight | 1800kg | 3000kg |
Gross weight | 2000kg | 3200kg |
Dimension(L×W×H) | 1600×1300×1700mm | 1800×1600×1900mm |
Send to us