Basic Info
Model NO. | 92 188 110/220 114 135 |
After-sales Service | for Life |
Warranty | One Year |
Type | Sheet Extruder |
Plastic Processed | PVC |
Product Type | Extrusion Molding Machine |
Feeding Mode | One Feed |
Assembly Structure | Integral Type Extruder |
Screw | Twin-Screw |
Engagement System | Full Intermeshing |
Screw Channel Structure | Deep Screw |
Exhaust | Exhaust |
Automation | Automatic |
Computerized | Computerized |
Size | 25*3*3 |
Motor | Siemens |
Inverter | ABB |
Extruder | Double Screw Extruder |
Voltage | 380V |
Capacity | 700-400kg/H |
Power | 75kw |
Motor Capacity | 90 Kw 110kw |
Certification | Ce ISO9001 |
Weight | 25tons |
Transport Package | Plywood Package as Export Standard |
Specification | 25*3*3 |
Trademark | Sanyi |
Origin | Qingdao China |
HS Code | 84778000 |
Production Capacity | 600-700kg/H |
Product Description
Extruder | 92/188 | 110/220 | 114 | 135 | 145 | 175 |
Capacity | 650kgsh | 1100kgsh-1500kgh | 1100kgsh | 1750kgsh-2200kgsh | 3000kgsh | 5000kgsh |
size of flooring | 980mm | 980mm | 980mm | 980mm | 980mm | 980mm |
Thickness | 2-8mm | 2-8mm | 2-8mm | 2-8mm | 2-8mm | 2-8mm |
Send to us