Hot Foil Stamping Die-Cutting Machine (TYMB750)
Hot Foil Stamping &die-cuttingMachine photo: Description: This machine is a kind of special equipment used for thermo-pr
Basic Info
Model NO. | TYMB750 |
Application | Paper Packaging Materials, Heat Insulation Material |
Sheet Size | 750*520mm |
Transport Package | Wooden Case |
Specification | CE |
Trademark | LAOMO |
Production Capacity | 500units/year |
Product Description
Hot Foil Stamping &die-cuttingMachine photo:
Description:
This machine is a kind of special equipment used for thermo-printing and creasing various products, such as cardboard, leather and plastic etc. It is suitable for thermo-printing various paper products with electrochemical aluminum and also used as a creasing and cutting machine for mould cutting and creasing cardboard cases and boxes. Concave- convex thermo- printing of various high-grade and fine printed products can also be conducted on this machine for obtaining stereoscopic exquisite and beautiful packing and decorating products. The machine is controlled by a chip microprocessor, with the foil-feeding rubber roller of electrochemical aluminum driven by the separately set length and leapfrog parameters to make the most effective using of electrochemical aluminum. The purpose of this model is to ensure that the system runs stably and reliably so that the machine can be maintained by anybody.
The main Specification:
Model: | TYMB750 | TYMB930 | TYMB1100 |
Plan metric effective area: | 720*500mm | 930*670mm | 1100*800mm |
Area of large gilding board: | 650*460mm | 920*650mm | 1000*750mm |
Area of small gilding board: | 750*460mm | 850*550mm | |
Total electro hermal power: | 6.5kw | 13kw | 19kw |
Thermoregulation range: | 1-150 degree | 1-150 degree | 1-199 degree |
Continuous thermo printing speed: | 25(Storks/min) | 22(Storks/min) | 20(Storks/min) |
Volume of common foil-feeding: | 1-500mm | 1-600mm | 1-800mm |
Leapfrog frequency: | 1-99 times | 1-99 times | 1-99 times |
Foil-feeding resolute: | 1mm | 1mm | 1mm |
Overall Dimension: Motor dates: | 2.2(kw)/6(Series) | 4(kw)/4(Series) | 4(kw)/6(Series) |
Net weight: | 2000kgs | 3500kgs | 5000kgds |
The machine size: | 1300*1500*1800 | 1830*1670*2200mm | 2000*1950*2300mm |
Send to us